top of page
LOOKING FOR SOMETHING SPECIFIC?
All Your Nutritional Facts in One Place
Menu Item | Serving Size | Calories | Fat (g) | SatFat (g) | Sodium (mg) | TransFat (g) | Carbs (g) | Cholesterol | Sugar (g) | Fiber (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Szechuan Tofu | 4 oz | 99.5 | 4.7 | 0.5 | 265.2 | 0+ | 11.4 | 0+ | 5.9 | 1.2+ | 3.3 |
Wild Mushroom Bisque | 8 floz | 121 | 5.8 | 1.1 | 683 | 0.1 | 14.4 | 4.1 | 3.7 | 2 | 3.4 |
12 Veggie Soup | 8 floz | 112.9 | 3.8 | 0.3 | 572.8 | 0 | 17.3 | 0.1 | 6.8 | 2.4 | 2.6 |
3 Bean & Swiss Chard Soup | 8 floz | 129.2 | 2.8 | 0.4 | 446.2 | 0 | 21.8 | 0.3 | 2.1 | 6.2 | 4.6 |
3/8" French Fries, Fried | 4 oz | 244.4 | 13.7 | 1.7 | 26.1 | 0.1+ | 28.1 | 0 | 0.2 | 2.2 | 2.5 |
Acorn Squash | 4 oz | 101.1 | 3.2 | 0.6 | 275 | 0+ | 19.2 | 0 | 3.6+ | 4.8 | 1.2 |
Adobo Pork Loin | 4 oz | 269.3 | 13.2 | 4.4 | 146.9 | 0+ | 0.9 | 98 | 0.2 | 0.2 | 34.8 |
Almond Orange Waldorf Salad | 1/2 cup | 75.8 | 2 | 0.3 | 55.3 | 0+ | 14.2 | 1.7 | 10+ | 2.1 | 1.6 |
Aloha Chicken | 4 oz | 188.9 | 8.1 | 1 | 169.5 | 0+ | 10.9 | 46.7 | 9 | 0.5 | 17.4 |
American Cheese Slice | 1 slice | 51.9 | 4.4 | 2.6 | 236.9 | 0.2 | 0.7 | 14.2 | 0.3 | 0 | 2.6 |
American Hoagie | 1/2 sandwich | 186.7 | 7.5 | 2.7 | 806 | 0.1+ | 21 | 20.6 | 2 | 1.7 | 8.6 |
American Macaroni Salad | 1/2 cup | 120.7 | 3.7 | 0.8 | 150 | 0.1+ | 18.1 | 5.4 | 1.4 | 1.2 | 3.4 |
Angry Chicken Po Boy | 1 sandwich | 768.3 | 39.7 | 16.7 | 1130.8 | 0.2+ | 58.5 | 174.3 | 4.6+ | 4.9 | 43.8 |
Apple Cake | 1 serving | 191 | 1.7 | 0.8 | 344.9 | 0.1+ | 42.4 | 0 | 23.8 | 0.8 | 1.8 |
Apple Cobbler | 1/2 cup | 349.4 | 18.1 | 6.5 | 273 | 0.2+ | 46.4 | 1.1 | 27.1 | 2.1 | 1.9 |
Apple Crisp | 1/2 cup | 229.2 | 4.6 | 2.5 | 170.8 | 0.2+ | 47.6 | 10.2 | 35.7 | 2.8 | 1.7 |
Asian BBQ Glazed Pork | 4 oz meat | 225 | 8.9 | 3.4 | 529.4 | 0+ | 7.9 | 87.4 | 6.1+ | 0.4+ | 26.8 |
Asian Beef Pepper Steak | 4 oz | 139.4 | 5.5 | 1.5 | 415.2 | 0+ | 8.1 | 31.9 | 1.9+ | 2 | 13.9 |
Asian Vegetable Blend | 4 oz | 41.8 | 0.3 | 0 | 18.1 | 0 | 8.4 | 0 | 3.2 | 2.6 | 2.6 |
Au Bon Pain Garden Vegetable | 8 floz | 52.6 | 1.2 | 0.2 | 716.8 | 0 | 8.8 | 0.2 | 2.8 | 1.8 | 1.9 |
Au Bon Pain Vegetarian Chili | 8 floz | 158.3 | 1.6 | 0.2 | 650 | 0 | 27.8 | 0 | 4 | 14.8 | 8.5 |
Au Jus | 1 ladle1oz | 1.7 | 0.1 | 0 | 115.5 | 0 | 0.2 | 0.1 | 0 | 0 | 0.1 |
Avocado and Black Bean Wrap | 1/2 serving | 272.7 | 7.1 | 2.1 | 531.9 | 0+ | 43.9 | 0 | 1.2 | 10.5 | 11 |
BBQ Carrot Tostada, Salsa, Avocado | 2 ea | 249 | 11.6 | 1.6 | 189.1 | 0+ | 36.9 | 0 | 10.4 | 10.9 | 4.8 |
BBQ Carrots | 4 oz | 78.5 | 1.7 | 0.2 | 213 | 0 | 15.7 | 0 | 8.1 | 3.9 | 1.5 |
BBQ Chicken | 4 oz | 270.8 | 15.4 | 4.3 | 187.2 | 0+ | 0.1 | 99.6 | 0 | 0 | 30.9 |
BBQ Chicken Pizzan | 1 ea | 710.5 | 36.9 | 10.3 | 1291.7 | 0.1+ | 51.7 | 127.3 | 13.3+ | 4.8 | 41.7 |
BBQ Ramen Bowl with Roast Pork | 4 oz | 94.7 | 2.4 | 0.7 | 288.7 | 0+ | 13.6 | 10.1 | 2.8 | 0.9 | 5 |
BBQ Ramen Bowl with Roast Pork | 1 serving | 478.1 | 11.9 | 3.8 | 1457.6 | 0+ | 68.9 | 50.8 | 14.1 | 4.5 | 25.1 |
BBQ Rotisserie Chicken | 4 oz meat | 237 | 14.3 | 3.6 | 180 | 0+ | 1.9 | 77.8 | 0.3 | 1.3 | 24.7 |
BBQ Tofu & Vegetables | 4 oz | 108.8 | 5.5 | 0.6 | 202 | 0 | 10.8 | 0 | 7.4 | 1.1 | 5.5 |
Bacon Cheeseburger Pizza | 1 slice | 392.3 | 14 | 6.5 | 893.1 | 0.2+ | 45.7 | 42.5+ | 2.7 | 2.2 | 19.3 |
Bacon, Tomato & Cheese Pizza | 1 1/8th | 345.6 | 9.4 | 4.9 | 705.1 | 0+ | 49.3 | 19.7+ | 3.8 | 3.5 | 14.8 |
Baked Apples | 1 ea | 252.1 | 12.5 | 2.7 | 27.3 | 0.1+ | 37.4 | 7.6 | 29.4 | 5.1 | 2.7 |
Baked Beans | 4 oz | 129.9 | 1.5 | 0.6 | 449 | 0+ | 26.6 | 6.6 | 7.1+ | 5.3 | 5 |
Baked Chicken | 1 ea | 160.7 | 9.6 | 2.4 | 280.2 | 0+ | 3.7 | 43.8 | 0+ | 0.2 | 14.1 |
Baked Chicken Drumsticks | 2 ea | 239 | 13.3 | 3.3 | 366.3 | 0.1+ | 3.7 | 134.2 | 0+ | 0.2 | 24.6 |
Baked Fish | 4 oz meat | 264.7 | 7.9 | 1 | 880 | 0+ | 9.8 | 126.8 | 0 | 0.4 | 35.9 |
Baked Plantains | 4 oz | 296.6 | 22.4 | 9.5 | 830.8 | 0.6 | 26.8 | 37 | 12+ | 2 | 0.8 |
Baked Potatoes | 1 ea | 210.9 | 0.2 | 0.1 | 11.3 | 0 | 48.9 | 0 | 3.9 | 3.4 | 4.4 |
Baked Potatoes | 1 ea | 229 | 2.3 | 0.2 | 290.5 | 0 | 48.9 | 0 | 3.9 | 3.4 | 4.4 |
Baked Potatoes | 1 ea | 357.5 | 6.4 | 1.8 | 216.6 | 0.1+ | 65.5 | 7.4 | 5.8 | 8.8 | 12.2 |
Baked Stuffed Potato Soup | 8 floz | 237.5 | 14.7 | 6.7 | 659.5 | 0.4 | 20.3 | 38 | 3.6 | 1.4 | 6.3 |
Baked Sweet Potato | 1 ea | 135.9 | 0.2 | 0.1 | 54.4 | 0 | 31.3 | 0 | 9.8 | 5 | 3 |
Baked Tilapia | 1 serving | 155.3 | 6.4 | 1.1 | 51.3 | 0+ | 0.8 | 50.4 | 0.2 | 0.2 | 23.2 |
Baked Tomatoes | 1/2 ea | 27.6 | 1.4 | 0.1 | 14.8 | 0 | 3.5 | 0 | 1.6 | 0.8 | 0.8 |
Baked Zucchini Frittata | 1 slice | 156.9 | 7.9 | 3.5 | 378.9 | 0.2+ | 10.3 | 163.1 | 4.7+ | 2.7 | 12.3 |
Baked Zucchini and Tomatoes | 4 oz (p) | 59 | 2.1 | 1.1 | 287.3 | 0.1 | 8.9 | 4.3 | 4.4+ | 1.9 | 2.6 |
Banana Pancakes | 2 ea | 173.8 | 1.4 | 0.4 | 492.4 | 0.2 | 35.2 | 0.9 | 8.2 | 1.5 | 4.5 |
Banana Pudding | 1/2 cup | 155.3 | 5.1 | 2.1 | 156.3 | 0+ | 25.8 | 8.4 | 19.5 | 0 | 1.6 |
Banana Pudding Parfait | 6 ozparfait | 9.3 | 0.3 | 0.1 | 7.3 | 0+ | 1.6 | 0.4 | 1 | 0 | 0.1 |
Banana Pudding Parfait | 4 ozparfait | 6.2 | 0.2 | 0.1 | 4.9 | 0+ | 1.1 | 0.3 | 0.7 | 0 | 0.1 |
Barbecue Chicken Pizza | 1 slice | 590 | 13.9 | 7 | 1160.1 | 0+ | 77.8 | 71 | 15.3 | 4.3 | 36 |
Barbecue Chicken Sub | 1 sandwich | 669.3 | 26.2 | 12.2 | 1165.5 | 0.6+ | 58.2 | 123.1 | 17.2 | 3.6 | 48.1 |
Barbecued Beef Brisket | 1 serving | 324.8 | 14.6 | 5.7 | 671.8 | 0+ | 23.1 | 82.9 | 20 | 0.8 | 23.2 |
Barbecued Pork Chop | 1 ea | 252.2 | 8.4 | 2.9 | 396.8 | 0.1 | 17.5 | 66.2 | 15.2 | 0.5 | 24.6 |
Basil and Zucchini with Lentils | 1 cup | 139.3 | 3.3 | 0.3 | 97.7 | 0+ | 21.9 | 0 | 6 | 7.4 | 7.8 |
Basmati Rice | 4 oz | 147.4 | 0.2 | 0.1 | 0 | - | 32.4 | 0 | - | 0.3 | 2.7 |
Basmati Rice | 4 oz | 141.3 | 0.3 | 0.1 | 127.5 | 0+ | 30.9 | 0 | 0 | 0.5 | 2.8 |
Batter Fried Cod | 4 oz (p) | 295 | 14.6 | 1.2 | 722 | 0.2+ | 20.5 | 50.4 | 0.3 | 1.3 | 20 |
Beef Enchilada | 4 oz | 199.1 | 9.4 | 4.1 | 350.3 | 0.1+ | 10.5 | 47.2 | 1.8+ | 1.4 | 17.7 |
Beef Fajitas | 4 oz | 208.6 | 8.6 | 3.2 | 251.7 | 0+ | 18.4 | 36.6 | 2.8 | 1.8 | 13.7 |
Beef Gravy | 1 ladle1oz | 9.2 | 0.1 | 0 | 19.7 | 0+ | 1.7 | 0.1 | 0 | 0.1 | 0.3 |
Beef Lo Mein | 4 oz | 241.4 | 9.7 | 1.6 | 403.4 | 0+ | 27.2 | 24.5+ | 4.5+ | 2 | 11.9 |
Beef Stroganoff | 4 oz | 243.6 | 17.4 | 9.3 | 620.1 | 0.5+ | 7.3 | 74.2 | 2.7 | 1.9 | 15.6 |
Beef Teriyaki | 2 oz | 125.3 | 6.2 | 2.1 | 85.9 | 0+ | 1.9 | 43.5 | 1.2 | 0.3 | 14.5 |
Beef Tips with Mushrooms | 4 oz meat | 503.5 | 41.8 | 13.2 | 111.1 | 0.1+ | 2 | 102.4 | 0.9 | 0.4 | 28.7 |
Berry Tartlets | 1 ea | 305.8 | 14.2 | 5.3 | 182.4 | 0+ | 40.7 | 76 | 16.6 | 3.2 | 4.8 |
Biscuits | 1 ea | 198.5 | 9.6 | 7.5 | 605.3 | 0.1 | 23.7 | 0.7 | 2.2 | 0.6 | 4.3 |
Black Bean Soup | 8 floz | 171.5 | 0.8 | 0.2 | 658.3 | 0 | 29.9 | 0 | 2.1 | 17.1 | 10.3 |
Black Beans & Brown Rice | 4 oz | 134.2 | 1.3 | 0.2 | 39.9 | 0 | 25.6 | 0 | 0.8+ | 4.6 | 5.3 |
Black Beans with Rice | 4 oz (p) | 135.6 | 0.9 | 0.2 | 39.3 | 0+ | 26.5 | 0 | 0.7+ | 4.3 | 5.3 |
Black-Eyed Peas | 4 oz | 132.1 | 0.9 | 0.2 | 4.5 | 0 | 23.2 | 0 | 3.8 | 7.2 | 8.6 |
Blackened Portobello Burger | 1 serving | 381.9 | 20.5 | 1.9 | 468.2 | 0.1+ | 40.2 | 0.8+ | 13.6 | 6.6+ | 13 |
Blackened Tilapia | 1 ea | 140 | 4.3 | 1 | 284.7 | 0+ | 2.1 | 50.4 | 0.1 | 0.7 | 23.5 |
Blanched Broccoli | 4 oz | 38.6 | 0.4 | 0 | 37.4 | 0 | 7.5 | 0 | 1.9 | 2.9 | 3.2 |
Blonde Brownies | 1 2.5x3 | 268.6 | 10 | 6 | 345.1 | 0.3+ | 43.6 | 16.3 | 28.1 | 0.9 | 2.7 |
Blueberry Filling | 1 oz | 35.9 | 0.1 | 0 | 1.4 | 0+ | 9.1 | 0 | 7.9 | 0.4 | 0.1 |
Blueberry Pancakes | 2 ea | 113 | 0.9 | 0.2 | 309.6 | 0.1 | 23 | 0.6 | 6 | 1.2 | 2.9 |
Bok Choy | 4 oz | 23.4 | 1.2 | 0.2 | 96.3 | 0+ | 2.5 | 0 | 1.3 | 1.1 | 1.7 |
Bok Choy Stir Fry - Spicy Teriyaki | 2 oz | 88.8 | 4.5 | 0.8 | 454.2 | 0+ | 4.6 | 33.8 | 3.1 | 0.5 | 7 |
Bolognese Sauce | 2 oz | 39.8 | 1.8 | 0.5 | 120.5 | 0+ | 3.8 | 5.2 | 2.1 | 0.9 | 2.2 |
Bourbon Chicken | 4 oz (p) | 332.1 | 9.4 | 2.6 | 1059.1 | 0.1+ | 23.6 | 151 | 21.6 | 0.2 | 30.5 |
Bourbon Street Beef | 4 oz | 294 | 10.7 | 4.2 | 591.7 | 0+ | 19.4 | 66.2 | 18 | 0.1 | 18.1 |
Braised Beef Tips | 4 oz | 138.6 | 7.5 | 2.5 | 74.6 | 0+ | 6 | 36.6 | 1.5 | 1.1 | 11.2 |
Braised Beef Tips with Mushrooms | 1/2 cup | 110.6 | 5.9 | 1.9 | 138.7 | 0+ | 5.4 | 27.3 | 1.9 | 1 | 9.2 |
Braised Cabbage | 4 oz | 40 | 1.7 | 0.2 | 23.5 | 0 | 6.1 | 0 | 3.1+ | 2.2 | 1.2 |
Braised Red Cabbage | 4 oz | 73.9 | 2 | 0.2 | 770.2 | 0+ | 14.2 | 0+ | 10.4+ | 2 | 1.2 |
Braised Seasoned Cabbage | 4 oz | 42.7 | 2 | 0.2 | 276 | 0 | 6.1 | 0 | 3.1+ | 2.2 | 1.2 |
Bread Dressing | 4 oz | 164.5 | 8.7 | 1.6 | 539.9 | 0.1 | 18.2 | 0.5 | 2.6 | 1.2 | 3.4 |
Breakfast Pizza | 1 slice | 340.7 | 14.6 | 7 | 745 | 0+ | 35.6+ | 55.5 | 2.5 | 1.9 | 15.7 |
Broccoli | 1/2 oz | 4.8 | 0.1 | 0 | 12.2 | 0 | 0.9 | 0 | 0.2 | 0.4 | 0.4 |
Broccoli AuGratin | 4 oz | 144.8 | 9.1 | 3.8 | 234.8 | 0.2+ | 10.5 | 16.8 | 3.1+ | 2.1 | 6.6 |
Broccoli Cheddar Soup | 8 floz | 199.2 | 13.1 | 6.1 | 459.2 | 0.4 | 13.9 | 33.9 | 5 | 1.8 | 6.7 |
Broccoli Lemon Pasta | 4 oz (p) | 192.8 | 5 | 0.8 | 192.9 | 0 | 31.4 | 2.7 | 1.9 | 3.1 | 7.1 |
Broccoli Quiche | 1 slice | 311.3 | 20.8 | 9.8 | 409.2 | 0.6+ | 17.1 | 137.7 | 3.6+ | 0.4 | 14.2 |
Broccoli Rice Casserole | 4 oz | 135.8 | 8.6 | 4.6 | 293.3 | 0.3+ | 11.3 | 22.5 | 1.6+ | 1.6 | 4 |
Broccoli Salad | 1/2 cup | 264.3 | 24 | 5.8 | 564.7 | 0.4 | 6.4 | 30.8 | 3 | 1.3 | 5.6 |
Broccoli Spinach Calzone | 1 ea | 747.6 | 31.2 | 14.8 | 1618.3 | 0.1+ | 83.2 | 64.9 | 7.9+ | 8.1 | 35.3 |
Broccoli and Cauliflower Salad | 4 oz | 143.5 | 13.3 | 2.5 | 209.8 | 0.3 | 4.4 | 8.9 | 1.8 | 1.8 | 2.5 |
Broccoli, Carrots and Cauliflower | 4 oz | 69.7 | 3.8 | 0.7 | 265.4 | 0.1 | 8.3 | 0 | 3.3+ | 2.8 | 2 |
Broccolini | 4 oz | 76.5 | 4.7 | 0.4 | 328.3 | 0+ | 7.6 | 0 | 1.8 | 2.8 | 3.1 |
Brown Fried Rice | 4 oz | 181.4 | 8.5 | 1.1 | 210.1 | 0+ | 22.1 | 38.9 | 1.8 | 1.7 | 4.4 |
Brown Rice | 4 oz | 116.8 | 1 | 0.2 | 4 | 0 | 24.3 | 0 | 0.2 | 1.1 | 2.4 |
Brussel Sprout, Tomato Barley | 4 oz | 132.7 | 7.6 | 1.1 | 288 | 0+ | 14.9 | 0 | 1.6+ | 3.6 | 2.6 |
Buffalo Chicken Wings | 3 ea | 349.8 | 26.2 | 6 | 736.2 | 0.3 | 0.8 | 153.8 | 0.1 | 0.2 | 26.1 |
Buffalo Chicken Wrap | 1/2 serving | 260.9 | 14.8 | 3.3 | 890.9 | 0.2+ | 17 | 33.2 | 3.2 | 1.7 | 14.6 |
Buffalo Chicken Wrap | 1/2 ea | 260.9 | 14.8 | 3.3 | 890.9 | 0.2+ | 17 | 33.2 | 3.2 | 1.7 | 14.6 |
Burger Accompaniments | 1 serving | 8.1 | 0.1 | 0 | 173.3 | 0 | 1.7 | 0 | 0.9 | 0.6 | 0.4 |
Buttered Ziti with Herbs | 4 oz | 192.1 | 3.4 | 0.6 | 196.9 | 0 | 33.4 | 0 | 0.6+ | 2.1 | 6.3 |
Butternut Squash with Chili Rub | 4 oz | 82.2 | 3.5 | 0.5 | 116 | 0+ | 13.6 | 0 | 2.4+ | 2.6 | 1.3 |
Cabbage Rolls | 4 oz | 85.3 | 3.2 | 0.4 | 87.1 | 0+ | 12.7 | 0 | 4+ | 1.8 | 2.4 |
Cajun Chicken Penne | 4 oz (p) | 353.5 | 14.1 | 2.3 | 756 | 0.2+ | 40.3 | 14.8 | 1 | 2.8 | 14.4 |
Cajun Lentil Stew | 4 oz (p) | 61.9 | 1.8 | 0.2 | 154.8 | 0+ | 9.1 | 0 | 3.1 | 3.2 | 3 |
Calypso Salad with Almonds | 1/2 cup | 91.3 | 2.3 | 0.2 | 13.3 | 0 | 18.3 | 0 | 13.8 | 2.2 | 1.5 |
Candied Butternut Squash | 4 oz | 44.3 | 2.6 | 0.5 | 94.8 | 0+ | 5.5 | 0 | 1.8 | 0.8 | 0.4 |
Candied Sweet Potato | 4 oz | 118.8 | 0.6 | 0.1 | 38.3 | 0+ | 27.4 | 0 | 14.4 | 3.1 | 1.9 |
Caramel Bread Pudding | 1 slice | 329.1 | 14 | 2.1+ | 224.4 | 0.1+ | 42.1 | 146.2 | 31.3+ | 0.6 | 9.1 |
Caramelized Onions | 1 oz (p) | 36.1 | 2.8 | 0.2 | 1.2 | 0 | 2.8 | 0 | 1.3 | 0.5 | 0.3 |
Carnival Cookies | 1 ea | 121.8 | 5.3 | 2.4 | 106 | 0 | 17.8 | 4.8 | 10.7 | 0.5 | 1.2 |
Carrot and Walnut Cupcake | 1 ea | 318.4 | 15.1 | 4.6 | 213.6 | 0.1+ | 43.1 | 29.2 | 33.4+ | 1.2 | 3.3 |
Carrots and Broccoli | 4 oz | 59 | 2.5 | 0.4 | 325.5 | 0 | 8.5 | 0 | 4+ | 3.1 | 1.6 |
Carrots with Ginger | 4 oz | 61.5 | 2 | 1.1 | 105.4 | 0+ | 10.8 | 4.6 | 5.6 | 2.9 | 1 |
Carrots, Yellow Squash and Snow Peas | 4 oz | 67.5 | 3.9 | 0.7 | 352.2 | 0.1 | 7.4 | 0 | 4.1+ | 2.3 | 1.5 |
Carrots,Squash,Broccoli & Mushroom | 4 oz | 52.1 | 2.5 | 0.5 | 167 | 0 | 6.6 | 0 | 3.2+ | 2.1 | 2 |
Carved Top Round Beef | 4 oz | 268.7 | 11.2 | 4.2 | 280 | 0+ | 1.8 | 98.2 | 0.3 | 0.2 | 37.8 |
Cauliflower Rice Tabouleh | 1/2 cup | 73.5 | 4.1 | 0.6 | 71.1 | 0+ | 8 | 0 | 1.1+ | 1.7 | 2.1 |
Cauliflower and Snow Peas | 4 oz | 64.3 | 2.9 | 0.5 | 243.3 | 0 | 7.1 | 0 | 3.7 | 2.8 | 3.2 |
Cauliflower with Crumbs | 4 oz | 209.9 | 17.7 | 3.2 | 615.3 | 0.3 | 11.2 | 0 | 2.4+ | 2.1 | 2.8 |
Chana Masala | 4 oz | 122.1 | 1.8 | 0.2 | 198.2 | 0+ | 21.3 | 0 | 4.7 | 5.5 | 6.2 |
Chard and Spring Pea Risotto | 4 oz | 71 | 1.9 | 0.2 | 164.3 | 0+ | 11.8 | 0 | 0.6+ | 0.7 | 1.6 |
Cheddar Cheese Slice | 1 slice | 57.3 | 4.7 | 2.7 | 92.6 | 0.1 | 0.4 | 14 | 0.1 | 0 | 3.2 |
Cheddar Onion Biscuits | 1 ea | 267.1 | 12 | 4.4 | 725.6 | 0.1+ | 33.9 | 12 | 6.3 | 1.2 | 5.5 |
Cheese Calzone | 1 ea | 328.1 | 16.4 | 9.1 | 669.9 | 0.1+ | 23.9 | 54.5 | 2 | 2 | 20.9 |
Cheese Pizza | 1 1/10th | 124.3 | 10.3 | 3.4 | 244.2 | 0+ | 2.6 | 17.9+ | 1.3+ | 0.7 | 5.5 |
Cheese Quesadillas | 1 ea | 445.9 | 29.9 | 15.6 | 869 | 0+ | 27.9 | 65.2 | 1.5 | 5.6 | 20.4 |
Cheese Ravioli | 1/2 cup | 207.6 | 10.6 | 6 | 217.6 | 0.2+ | 22.8 | 30.1 | 3.6+ | 1.9 | 7.9 |
Cheese Sauce | 2 floz | 139.3 | 11 | 6.9 | 188 | 0.4+ | 5.1 | 35.2 | 2.6 | 0 | 5.1 |
Cherry Gelatin with Whip Topping | 1/2 cup | 85.1 | 0.7 | 0.4 | 95.7 | 0+ | 18 | 2.5 | 17 | 0 | 2.3 |
Chick Pea & Broccoli Pasta | 4 oz | 141.4 | 1.7 | 0.3 | 322.9 | 0 | 25.4 | 0.9 | 2.4 | 4.1 | 6.7 |
Chicken & Dumpling Soup | 8 floz | 157.6 | 5.3 | 2 | 777.4 | 0.1 | 19.8 | 36.3 | 3.6 | 1.5 | 7.8 |
Chicken & Wild Rice | 8 floz | 170.5 | 9.8 | 3.5 | 628.9 | 0.2 | 16.3 | 22.9 | 1.7 | 1 | 4.5 |
Chicken Bacon Ranch Pizza | 1 slice | 289.9 | 10.3 | 4.1 | 1221.4 | 0+ | 34.2 | 23.7 | 2.2 | 2.3 | 14.5 |
Chicken Bowtie Alfredo | 4 oz (p) | 205 | 7.6 | 3.4 | 118 | 0.2+ | 17.4 | 47 | 1+ | 1 | 15.8 |
Chicken Breast Newport | 4 oz | 150.9 | 8.1 | 3.3 | 283 | 0+ | 2.2 | 47.2 | 0.9 | 1 | 17.1 |
Chicken Caesar Wrap | 1/2 ea | 347.9 | 16.9 | 4.6 | 606.4 | 0.1+ | 22.5 | 60 | 1.4 | 1.5 | 24.9 |
Chicken Caesar Wrap | 1/2 sandwich | 310.8 | 11.4 | 3 | 613.8 | 0.1+ | 32.2 | 38.3 | 1.4 | 2.3 | 18.7 |
Chicken Fried Steak | 1 serving | 406.7 | 26.3 | 6.7 | 1445.2 | 0.4 | 25.5 | 44.6 | 0.4 | 0.6 | 18.4 |
Chicken Gravy | 1 ladle1oz | 9 | 0.1 | 0 | 19.1 | 0+ | 1.7 | 0.2 | 0 | 0.1 | 0.3 |
Chicken Gumbo | 8 floz | 122.8 | 5.7 | 0.7 | 587.4 | - | 14.1 | 7.4 | 1.1 | 1.1 | 3.9 |
Chicken Noodle Soup | 8 floz | 72.3 | 1.3 | 0.4 | 663.8 | 0 | 9.7 | 16.6 | 1.3 | 0.9 | 4.9 |
Chicken Parmesan | 4 oz meat | 444.3 | 23.6 | 6.8 | 473.6 | 0+ | 12.2 | 113.4 | 2.4 | 1.9 | 44.3 |
Chicken Salad | 1/2 serving | 60.6 | 4.4 | 0.7 | 38.1 | 0.1+ | 0.1 | 14.5 | 0+ | 0 | 4.9 |
Chicken Salad on a Croissant | 1/2 sandwich | 291.1 | 17.5 | 6.4 | 367.6 | 0.2+ | 20.7 | 53.1 | 5.5 | 1.6 | 12 |
Chicken Tacos | 4 ea | 308.1 | 15.2 | 6.7 | 622 | 0.2+ | 23.3 | 53.9 | 2.3+ | 1.9 | 18.7 |
Chicken Tenders | 4 oz | 349.4 | 22.5 | 3.3 | 693.3 | 0.1 | 16 | 46.7 | 0 | 0 | 21.3 |
Chicken and Sausage Jambalaya | 4 oz | 133.8 | 5.5 | 1.4 | 391.7 | 0+ | 9.7 | 51.4 | 1.1+ | 0.8 | 10.8 |
Chickpea Patty, No Nuts | 4 oz (p) | 234.6 | 4.2 | 0.4 | 715.2 | 0+ | 40.6 | 0 | 5 | 7.2 | 9.6 |
Chickpeas and Spinach | 4 oz | 134 | 3.5 | 0.3 | 229.2 | 0 | 20.7 | 0 | 4.5 | 5.8 | 6.6 |
Chinese Chicken Salad with Peanuts | 1/2 ea | 227.7 | 11.7 | 2.2 | 434.2 | 0+ | 15.5 | 30.8 | 6.7 | 3.1 | 14.3 |
Chipotle Au Gratin Potatoes | 4 oz | 252.5 | 13.5 | 7.9 | 569.2 | 0.4+ | 25.1 | 38.2 | 3.7+ | 2.1 | 8 |
Chipotle BBQ Chicken Breast | 4 oz | 45.7 | 2.3 | 0.3 | 98.5 | 0 | 5.6 | 0 | 2.1 | 2.3 | 2.1 |
Chipotle Barbecue Chicken Breast | 4 oz meat | 212.9 | 5.5 | 1.2 | 175.2 | 0+ | 4 | 93.8 | 3.4 | 0.3 | 34.4 |
Chipotle Pinto Beans | 4 oz | 109.1 | 0.9 | 0.2 | 285.6 | 0 | 19.4 | 0 | 0.7 | 5.3 | 6.6 |
Chocolate Chip Cookies | 1 ea | 127.1 | 6 | 3.1 | 98.6 | 0 | 17.4 | 3.7 | 10.1 | 0.4 | 1.2 |
Chocolate Oreo Pudding | 1 ea | 287.3 | 11 | 3.2 | 376.6 | 0+ | 48.5 | 11.1+ | 31.7 | 1.4 | 2.3 |
Chocolate Pudding | 1/2 cup | 143.6 | 5.9 | 2.4 | 177.6 | 0+ | 23.4 | 10.9 | 16.1 | 0.6 | 1.1 |
Chocolate Rice Krispie Treat | 1 ea | 416.5 | 13.7 | 3.6+ | 307.4 | 0.2+ | 73.7 | 0 | 37.2+ | 0.7 | 3.4 |
Cilantro Pesto Tofu | 4 oz | 528.8 | 33.8 | 4.4 | 1253.3 | 0+ | 13.3 | 0 | 2.5+ | 8.1 | 55 |
Cinnamon French Toast | 2 half | 211 | 6.9 | 2.1 | 311.4 | 0+ | 24.2 | 211.3 | 3.9 | 1.4 | 11.8 |
Cinnamon Maple Pancakes | 2 ea | 182.8 | 1.4 | 0.4 | 497.1 | 0.2+ | 37.6 | 0.9 | 8.6 | 1.6 | 4.5 |
Citrus Gelatin | 1/2 cup | 87.1 | 0.8 | 0.7 | 96.2 | 0+ | 18.3 | 0 | 17.5 | 0 | 2.3 |
Citrus Marinated Pork Loin | 1 serving | 271.3 | 11.9 | 4.3 | 187.6 | 0+ | 4.2 | 97 | 1.5+ | 0.9 | 34.8 |
Clam Chowder | 8 floz | 201.7 | 11.8 | 4.5 | 697.9 | 0.3 | 17.6 | 28.4 | 5.3 | 1 | 6.5 |
Classic American Potato Salad | 4 oz | 196.9 | 12.9 | 2.1 | 237.3 | 0.2+ | 16.8 | 39.5 | 1.6 | 1.7 | 3.3 |
Coconut Meringue Pie | 1 slice | 355.7 | 12.6 | 5 | 494.3 | 0.3+ | 57.2 | 0 | 39.7 | 0.4 | 3.6 |
